Loading...
Loading...
Using your inputs as-is.
You're underwater at these settings. CPC needs to drop, CVR needs to lift, or price needs to move.
Green is profitable, red is loss-making. Your current setting is highlighted.
| CPC by CVR | 1% | 1.5% | 2% | 2.5% | 3% | 4% | 5% |
|---|---|---|---|---|---|---|---|
| $0.50 | -$50.00 | -$33.33 | -$25.00 | -$20.00 | -$16.67 | -$12.50 | -$10.00 |
| $1.00 | -$100.00 | -$66.67 | -$50.00 | -$40.00 | -$33.33 | -$25.00 | -$20.00 |
| $1.50 | -$150.00 | -$100.00 | -$75.00 | -$60.00 | -$50.00 | -$37.50 | -$30.00 |
| $2.00 | -$200.00 | -$133.33 | -$100.00 | -$80.00 | -$66.67 | -$50.00 | -$40.00 |
| $2.50 | -$250.00 | -$166.67 | -$125.00 | -$100.00 | -$83.33 | -$62.50 | -$50.00 |
| $3.00 | -$300.00 | -$200.00 | -$150.00 | -$120.00 | -$100.00 | -$75.00 | -$60.00 |
| $4.00 | -$400.00 | -$266.67 | -$200.00 | -$160.00 | -$133.33 | -$100.00 | -$80.00 |
| $5.00 | -$500.00 | -$333.33 | -$250.00 | -$200.00 | -$166.67 | -$125.00 | -$100.00 |
Factors in your competitor price and contribution margin, and gives you a plan with target price and next steps.
We'll send a copy of these numbers and the recommendation (if you've run one) straight to your inbox.
We run Google Ads, Meta, and SEO for Australian businesses that care about the back end of the funnel, not just impressions. Conversion tracking that holds up, monthly reporting you can actually read, and campaigns built to clear your break-even CPC.